Sign up to stay up to date on the St Hedwig Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12926 Sage Turn 3 2 1,474 $240,999 $163 2 days
12914 Sage Turn 4 2 1,667 $265,999 $159 2 days
12910 Sage Turn 3 2 1,474 $253,999 $172 2 days
12906 Sage Turn 4 2 1,667 $254,499 $152 2 days
12903 Sage Turn 4 2 1,667 $264,999 $158 2 days
4914 Drovers Path 3 2 1,857 $325,000 $175 6 days
3817 Ivy Path 5 4 2,302 $329,000 $142 19 days
3821 Ivy Path 4 2 1,642 $300,000 $182 65 days
12906 Deep Eddy 3 2 1,129 $201,999 $178 21 days
12915 Deep Eddy 3 2 1,300 $221,999 $170 21 days
3325 N Abbott Rd 5 3 3,154 $1,299,000 $411 24 days
3325 N Abbott Rd 5 3 3,154 $1,299,000 $411 24 days
13202 Antelope Run 4 4 2,767 $384,990 $139 25 days
5426 Shasta Pl 4 3 2,125 $334,990 $157 27 days
5338 Riley Way 4 3 2,039 $304,990 $149 27 days
5415 Shasta Pl 4 2 1,650 $294,990 $178 28 days
4714 Night Herder 4 3 2,395 $375,000 $156 32 days
4506 Heathers Star St 4 2 2,090 $309,900 $148 40 days
5530 Daniel Way 4 3 2,125 $324,990 $152 41 days
13558 Lily Ln 4 3 2,152 $339,990 $157 41 days
13423 Summer Lgt 4 3 2,258 $287,000 $127 46 days
TBD Graytown Road N/A N/A N/A $390,000 Unknown 42 days
4739 Night Herder 4 3 2,395 $375,000 $156 45 days
12922 Sage Turn 4 2 1,667 $265,999 $159 46 days
14626 Silesia Dr N/A N/A 218,671 $250,000 $1.14 50 days
603 Abbott Ridge 3 2 1,888 $470,000 $248 54 days
5310 Lisa Point 3 3 1,948 $279,990 $143 57 days
12907 Rosemary Bend 3 2 1,474 $220,999 $149 75 days
000 Felix Rd N/A N/A N/A $599,000 Unknown 76 days
TBD Felix Rd N/A N/A N/A $549,000 Unknown 76 days
5389 E Fm 1518 N 3 3 2,286 $590,000 $258 81 days
13714 Lunar Light 3 2 1,410 $239,000 $169 109 days
13151 Bay Point Way 4 3 2,097 $292,990 $139 88 days
13245 Hagerd Loop 3 3 1,948 $282,990 $145 88 days
12911 Hunters Trace 4 4 3,590 $675,000 $188 89 days
13136 Bay Point Way 5 3 2,276 $314,990 $138 90 days
13131 Bay Point Way 4 3 2,276 $324,990 $142 90 days
13123 Bay Point Way 4 2 1,642 $289,990 $176 90 days
5422 Shasta Pl 4 3 2,125 $334,990 $157 91 days
5620 N Abbott Rd N/A N/A 572,261 $1,200,000 $2.09 92 days
5420 Thyme Corner 4 3 1,910 $318,999 $167 94 days
12914 Rosemary Bend 4 3 1,910 $293,999 $153 94 days
12918 Rosemary Bend 3 2 1,910 $308,999 $161 94 days
4944 Ranahan Pass 4 4 2,767 $395,000 $142 95 days
000 Adkins-St. Hedwig Road N/A N/A N/A $499,900 Unknown 96 days
13515 Eden Way 3 2 1,589 $294,990 $185 99 days
10 ACRES S Abbott Rd N/A N/A N/A $395,000 Unknown 104 days
3362 N Abbott Rd 3 2 1,934 $870,000 $449 104 days
5430 Shasta Pl 4 2 1,612 $304,990 $189 105 days
14646 E Lupon Rd N/A N/A N/A $390,000 Unknown 105 days
Average: 3.6 2.5 18,176 $470,116 $189 112 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1524 Pittman Rd 3 1 912 $285,000 $312 13 days
12827 Chinali Springs 3 2 1,129 $191,999 $170 21 days
12818 Chinali Springs 3 2 1,129 $198,999 $176 21 days
12819 Deep Eddy 4 2 1,492 $218,999 $146 21 days
12823 Chinali Springs 3 2 1,300 $200,999 $154 21 days
12811 Deep Eddy 3 2 1,300 $210,999 $162 21 days
12830 Chinali Springs 3 2 1,450 $188,499 $129 29 days
12919 Sage Turn 3 2 1,910 $309,999 $162 46 days
5424 Thyme Corner 4 2 1,667 $242,999 $145 46 days
4917 Drovers Path 4 3 2,334 $344,000 $147 65 days
14637 E Lupon Rd N/A N/A N/A $250,000 Unknown 68 days
785 N Abbott Rd N/A N/A N/A $950,000 Unknown 69 days
5436 Thyme Corner 3 2 1,474 $238,999 $162 74 days
12902 Deep Eddy 3 2 1,230 $201,499 $163 75 days
12804 Deep Eddy 4 2 1,880 $227,499 $121 75 days
5432 Thyme Corner 4 2 1,667 $241,999 $145 75 days
5416 Thyme Corner 3 2 1,474 $243,999 $165 75 days
5408 Thyme Corner 4 2 1,667 $253,999 $152 75 days
12910 Rosemary Bend 3 2 1,474 $226,999 $154 75 days
5438 Shasta Pl 5 4 2,628 $349,990 $133 77 days
13140 Bay Point Way 5 3 2,448 $324,990 $132 90 days
13132 Bay Point Way 3 2 1,684 $289,990 $172 90 days
4921 Oxbow Bend 4 3 2,403 $369,000 $153 92 days
12816 Deep Eddy 3 2 1,230 $176,499 $143 92 days
13015 Thyme Pass 4 3 1,910 $303,999 $159 94 days
5428 Thyme Corner 3 2 1,910 $310,999 $162 94 days
5504 Thyme Corner 3 2 1,910 $312,999 $163 94 days
13619 Aycock Ln N/A N/A 1,728 $300,000 $173 96 days
5307 Basil Chase 3 2 1,458 $224,900 $154 102 days
13003 Red Elks Lks 3 2 1,340 $252,990 $188 101 days
4355 Kusmierz Rd 3 3 2,464 $599,500 $243 103 days
4929 Hallies Garden 4 3 2,260 $249,900 $110 104 days
4307 Fort Palmer Blvd 3 3 1,700 $274,950 $161 125 days
4311 Fort Palmer Blvd 4 3 2,182 $289,950 $132 125 days
13127 Bay Point Way 4 5 2,559 $339,990 $132 134 days
13144 Bay Point Way 3 2 1,687 $294,990 $174 134 days
13148 Bay Point Way 3 2 1,485 $269,990 $181 134 days
3911 Ivy Path 4 3 1,987 $306,333 $154 137 days
13007 Oryx Fort 5 3 2,316 $335,165 $144 183 days
4918 Drifter Oaks 3 2 1,910 $317,000 $165 195 days
13020 Heathers Sun 3 2 1,612 $264,900 $164 233 days
13230 Prospector Way 4 3 2,395 $360,000 $150 260 days
12880 Adkins Saint Hedwig Rd 4 2 2,324 $199,000 $85 685 days
4892 Abbott Rd N/A N/A N/A $1,050,000 Unknown 2046 days
Average: 3.5 2.4 1,780 $308,988 $158 150 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS