Sign up to stay up to date on the Schertz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7095 Jamie Lyn Blvd 5 5 4,428 $825,000 $186 0 days
1304 Eli Whitney 3 2 1,327 $249,888 $188 0 days
3536 Piedmont Pl 4 3 2,891 $399,000 $138 0 days
3432 Whisper Bluff 3 2 1,348 $239,900 $177 1 day
5113 Brookline 3 3 2,018 $249,900 $123 1 day
3232 Crosby Creek 4 4 2,942 $693,900 $235 2 days
4529 Ridge Canyon 3 N/A 2,350 $370,000 $157 3 days
242 Fernwood Dr 3 2 1,469 $298,000 $202 4 days
3941 Whisper Field 3 2 1,801 $275,000 $152 5 days
208 Mitchell Ave 3 4 1,416 $235,000 $165 5 days
3709 Scenic Dr. 2 2 1,433 $289,000 $201 5 days
5128 Storm King 4 3 2,250 $300,000 $133 5 days
10225 Metz Valley 4 2 1,902 $324,900 $170 5 days
3437 Meadowhead 3 2 1,536 $259,000 $168 6 days
567 Planters Pass 4 2 1,873 $315,000 $168 6 days
1225 Idlewood 4 3 2,316 $347,000 $149 6 days
1013 Abercorn 3 3 2,270 $313,000 $137 6 days
524 Jonas Dr 3 4 2,906 $519,500 $178 6 days
7037 Hallie Heights 4 3 2,934 $510,000 $173 6 days
7024 Oldham Clf 4 3 2,321 $429,900 $185 6 days
6308 Tarrant Hill 4 3 2,721 $519,000 $190 7 days
4928 Eagle Valley 4 3 2,348 $410,000 $174 8 days
748 Clearbrook Ave 4 3 2,675 $337,000 $125 9 days
4605 Pebble Run 4 2 2,189 $371,000 $169 11 days
1370 Tractor Pass 3 2 1,873 $349,900 $186 12 days
3672 Pebble Bch 3 2 1,748 $325,000 $185 12 days
3334 Whisper Hvn 5 3 2,468 $295,000 $119 12 days
5740 Ty Lindstrom 3 3 2,405 $319,999 $133 13 days
6709 Guada Coma Dr N/A N/A 9,288 $2,125,000 $228 15 days
1025 Boxer Pass Dr 5 3 3,634 $325,500 $89 15 days
201 American Flag 3 2 1,581 $299,000 $189 15 days
2637 Riva Ridge 4 3 2,374 $353,000 $148 15 days
4116 Whisper Pt 4 2 2,000 $210,000 $105 16 days
10530 Connell Pond 4 4 3,423 $649,900 $189 16 days
756 Mesa Verde 4 3 2,898 $579,500 $199 16 days
11811 Hollering Pass 4 4 3,019 $639,990 $211 18 days
13142 Hallie Dawn 3 3 2,992 $675,000 $225 20 days
9827 Selestat Pt 3 3 2,038 $314,000 $154 20 days
5112 Arrow Ridge 4 4 2,969 $495,000 $166 20 days
11825 Interstate 10 N/A N/A N/A $225,000 Unknown 20 days
6784 Concho Crk 3 2 1,722 $389,000 $225 21 days
2708 Sterling Way 3 3 2,243 $285,000 $127 25 days
6796 Concho Crk 4 3 2,321 $459,999 $198 25 days
3051 Mondavi Crest 4 3 2,271 $399,000 $175 26 days
5145 Timber Springs 5 4 3,305 $449,000 $135 27 days
8519 Ivy Curl 5 4 3,336 $580,000 $173 27 days
3712 Florence Grove 3 3 2,296 $425,000 $185 27 days
5700 Pelican Hills 4 3 2,195 $319,950 $145 29 days
561 Thurber Dr 4 3 2,655 $407,000 $153 34 days
5236 Brookline 3 2 1,681 $292,000 $173 34 days
Average: 3.6 2.8 3,704 $465,764 $184 145 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4513 Horseshoe Cv 4 3 2,628 $385,000 $146 5 days
1220 Dove Meadows 4 2 1,918 $305,000 $159 5 days
657 Cotton Patch 3 2 1,704 $285,000 $167 5 days
372 Frank Baum Dr 4 3 3,115 $440,000 $141 6 days
1547 Jasmine 4 3 2,569 $379,000 $147 9 days
301 Randolph Ave 2 1 828 $175,000 $211 12 days
3901 Whisper Fld 3 2 1,261 $260,000 $206 13 days
5741 Bill Hass 4 3 2,412 $293,000 $121 14 days
937 Blue Forest Dr 4 3 2,599 $435,000 $167 14 days
415 Brooks Ave 2 1 1,148 $179,000 $155 22 days
3012 Bent Tree Dr 3 2 2,177 $410,000 $188 27 days
549 Celtic Ash Run 3 2 1,731 $300,000 $173 27 days
514 Brooks Ave 3 1 1,324 $229,900 $173 29 days
4901 Battle Lake St 4 3 3,637 $549,990 $151 33 days
136 Thomas Edison Dr 3 2 1,953 $300,000 $153 33 days
2818 Crusader Bend 4 3 2,696 $309,000 $114 33 days
1504 Mount Laurel 3 3 2,062 $325,000 $157 34 days
2619 Cove Trail 4 3 2,340 $325,000 $138 35 days
215 River Rd 3 1 950 $229,001 $241 41 days
3624 Chestnut Ct 2 2 1,324 $289,000 $218 42 days
3110 Bee Hill 4 3 2,504 $626,900 $250 47 days
4843 Park Leaf 4 4 1,953 $385,989 $197 47 days
3170 Bee Hill 4 4 2,420 $675,900 $279 47 days
3103 Bee Hill 5 5 3,395 $753,900 $222 47 days
3154 Bee Hill 4 4 3,095 $753,900 $243 47 days
4612 Pebble Run 4 3 2,572 $382,000 $148 49 days
1660 Osage Ave 3 2 2,006 $324,000 $161 53 days
1124 Lauran Park Dr 3 2 1,723 $280,000 $162 55 days
10402 Cotton Spindle 5 4 4,007 $649,899 $162 68 days
716 Mesa Verde 4 4 3,506 $735,000 $209 69 days
408 Camaron Woods Drive 3 3 2,537 $309,900 $122 69 days
4178 Garden Path 3 3 2,244 $456,160 $203 70 days
556 Foxford Run Dr 3 2 1,725 $280,000 $162 70 days
409 Lori Lynn Dr 3 2 1,224 $199,900 $163 71 days
13102 Hallie Chase 5 5 3,815 $884,857 $231 74 days
900 Robert Derrick Dr 3 2 1,406 $309,900 $220 84 days
12693 Ware Seguin Rd 3 2 1,470 $520,000 $353 85 days
10404 Pecan Branch 4 3 3,523 $565,000 $160 88 days
7070 Jamie Lyn Blvd 5 5 4,117 $699,900 $170 98 days
3520 Angora Trail 5 4 3,555 $479,000 $134 103 days
2843 Wild Cherry 4 3 2,660 $400,000 $150 118 days
6104 Callaway Park 4 3 2,234 $274,500 $122 125 days
9828 Mulhouse Dr 3 2 2,115 $444,999 $210 134 days
1533 Rainy Brook 3 2 1,689 $284,000 $168 135 days
5233 Brookline 4 2 1,758 $299,999 $170 140 days
609 Maple Dr 4 2 1,667 $198,000 $118 147 days
1520 Red Oak Cove 3 2 2,012 $324,000 $161 147 days
9026 Canopy Bend 3 3 2,623 $469,500 $178 147 days
3520 Triangle Ranch 3 2 1,624 $279,777 $172 148 days
3625 Gamble 3 2 1,824 $319,000 $174 155 days
Average: 3.5 2.7 2,270 $418,864 $189 123 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS