Sign up to stay up to date on the Garden Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9932 Michelle Hl 4 4 3,372 $675,000 $200 11 days
19918 Wild Crst 5 6 4,853 $1,298,000 $267 13 days
9328 Garden Ridge Dr 6 3 3,748 $825,000 $220 18 days
9504 Goldenrod Circle 3 2 2,139 $440,000 $205 24 days
9418 Blazing Star 3 2 2,501 $650,000 $259 29 days
9005 Easy St 3 3 2,268 $639,000 $281 31 days
22405 Citadel Pt 4 5 4,216 $1,149,900 $272 31 days
8167 Blue Oak Way 4 5 3,939 $1,099,900 $279 31 days
21250 Forest Waters Cir 4 3 2,774 $715,000 $257 36 days
9622 Meadow Rue 3 3 2,199 $545,000 $247 52 days
19803 Wild Holw 4 6 5,522 $2,150,000 $389 58 days
19806 Lloyds Park 3 3 3,382 $849,990 $251 58 days
20518 Cedar Cavern 4 4 3,694 $715,000 $193 60 days
8835 Garden Ridge Dr 4 3 3,352 $760,000 $226 66 days
9414 Teakwood Ln 4 4 3,210 $749,999 $233 73 days
8455 Park Lane Dr N/A N/A N/A $175,000 Unknown 79 days
22017 Paseo Corto Dr 4 3 2,919 $829,999 $284 87 days
20114 Regency Run 6 6 4,500 $849,900 $188 167 days
8110 Sky Vista N/A N/A N/A $197,500 Unknown 192 days
9603 Azalea Cir 3 3 2,398 $650,000 $271 193 days
22016 Las Cimas 5 5 4,693 $960,000 $204 217 days
19502 Tonkawa Pass N/A N/A 1,994 $1,845,000 $925 220 days
21411 Liguria Dr 4 5 4,471 $1,250,900 $279 243 days
7624 Sky Loop N/A N/A N/A $235,000 Unknown 490 days
Average: 4.0 3.9 3,435 $843,962 $282 103 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8235 Shining Elk 4 4 2,876 $786,500 $273 51 days
20906 Misty Arbor 4 5 3,239 $925,000 $285 205 days
Average: 4.0 4.5 3,057 $855,750 $279 128 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS