Sign up to stay up to date on the Fredericksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1163 Big Bend Lane 3 3 4,907 $2,190,000 $446 0 days
915 Bell 2 1 1,905 $950,000 $498 0 days
117 Bens Bluff 3 2 1,260 $281,999 $223 1 day
115 Bens Bluff 4 3 1,885 $341,999 $181 1 day
115 Madrona 4 3 2,192 $599,900 $273 1 day
111 Madrona 4 3 2,207 $599,900 $271 1 day
151 Juanita Way 4 3 1,874 $339,999 $181 3 days
324 Suniland 3 2 1,553 $539,500 $347 4 days
51 Ds Rd 2 1 1,393 $500,000 $358 4 days
653 Deer 2 2 1,656 $225,000 $135 6 days
11890 Ranch Road 965 6 4 3,420 $2,199,000 $642 7 days
TBD Herbert-Schaefer N/A N/A N/A $541,625 Unknown 7 days
374 Schattenbaum 4 3 4,088 $1,595,000 $390 10 days
802 S Creek St Unit 113 1 2 938 $328,300 $350 10 days
802 S Creek St Unit 116 2 2 1,064 $361,760 $340 10 days
802 S Creek St Unit 119 1 2 1,033 $351,220 $340 10 days
802 S Creek St Unit 118 2 2 1,122 $375,870 $335 10 days
119 Bens Bluff 3 2 1,474 $303,999 $206 10 days
LOT 75 Pinnacle Dr N/A N/A N/A $199,999 Unknown 12 days
110 Moellering N/A N/A 2,200 $1,750,000 $795 15 days
359 Moellering Rd 3 3 2,400 $3,000,000 $1,250 15 days
320 Spencer Ct 4 3 2,551 $1,450,000 $568 19 days
116 Baurenhof Ct 3 4 2,453 $1,197,000 $487 19 days
LOT 11 Badger Ridge Rd N/A N/A N/A $220,000 Unknown 23 days
153 Juanita Way 3 2 1,217 $274,999 $225 24 days
135 Ciarans Crossing 3 2 1,474 $298,999 $202 24 days
LOT 90 Oakwater N/A N/A N/A $150,000 Unknown 27 days
309 Ridgeview Drive 3 4 2,451 $2,800,000 $1,142 30 days
647 Funf Kinder 4 3 3,500 $2,195,000 $627 35 days
2474 Goehmann Ln 3 N/A 2,508 $1,775,000 $707 35 days
Loudon Rd. N/A N/A N/A $7,700,000 Unknown 35 days
1004 Avenue C 3 2 N/A $460,000 Unknown 36 days
138 Ciarans Crossing 3 2 1,474 $293,999 $199 39 days
131 Ciarans Crossing 3 2 1,217 $257,999 $211 39 days
5386 Ranch Road 1376 #103 N/A N/A 4,356 $195,000 $44 42 days
163 Canyons Dr N/A N/A N/A $399,900 Unknown 44 days
497 Klaerner Road N/A N/A N/A $325,000 Unknown 46 days
332 W Mulberry St 3 1 1,220 $549,999 $450 47 days
271 Smokehouse Rd 4 3 4,120 $3,200,000 $776 47 days
271 Smokehouse Rd N/A N/A N/A $5,000,000 Unknown 47 days
89 Ololo Ln N/A N/A 2,100 $2,000,000 $952 49 days
544 Alfred Henke Road 3 2 2,500 $1,595,000 $638 50 days
130 Ciarans Crossing 3 2 1,474 $273,999 $185 53 days
13406 Ranch Road 1631 N/A N/A N/A $2,700,000 Unknown 55 days
705 Tranquility Lane 4 2 2,314 $468,990 $202 56 days
148 Feather Way 3 2 1,615 $435,000 $269 57 days
5112 E Us Hwy 290 N/A N/A N/A $179,000 Unknown 57 days
LOT 625 W Eldorado Ridge Drive N/A N/A N/A $1,795,000 Unknown 57 days
1984 North Grape Creek Rd 2 2 1,286 $1,675,000 $1,302 58 days
111 Green Meadows Blvd 2 2 1,513 $369,000 $243 59 days
Average: 3.3 2.8 5,730 $1,260,352 $511 133 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 N Cherry St 3 2 1,876 $1,290,000 $687 14 days
129 Ciarans Crossing 4 3 1,874 $322,999 $172 18 days
132 Ciarans Crossing 4 3 1,874 $333,999 $178 39 days
133 Ciarans Crossing 3 2 1,217 $277,999 $228 39 days
714 Tranquility Lane 4 2 1,870 $427,990 $228 56 days
703 Tranquility Lane 5 3 2,594 $487,990 $188 56 days
645 Tranquility Lane 5 3 2,594 $472,990 $182 56 days
1218 Doe Run Hollow 3 3 2,132 $585,000 $274 88 days
641 Tranquility Lane 5 3 2,594 $498,990 $192 89 days
642 Grace Lane 5 3 2,594 $498,990 $192 89 days
648 Grace Lane 4 2 2,134 $458,990 $215 89 days
708 Tranquility Lane 4 2 2,087 $452,990 $217 89 days
701 Tranquility Lane 4 2 2,087 $447,990 $214 89 days
707 Tranquility Lane 4 2 1,870 $422,990 $226 89 days
706 Tranquility Lane 3 2 1,668 $422,990 $253 89 days
643 Tranquility Lane 3 2 1,668 $422,990 $253 89 days
124 Ciarans Crossing 4 2 1,667 $298,999 $179 90 days
723 Grace Lane 5 3 2,594 $499,950 $192 107 days
717 Grace Lane 5 3 2,594 $513,950 $198 111 days
718 Grace Lane 5 3 2,594 $459,990 $177 111 days
704 Grace Lane 4 2 1,870 $399,990 $213 112 days
719 Grace Lane 4 2 1,668 $480,950 $288 112 days
720 Grace Lane 4 2 2,314 $467,990 $202 112 days
12350 N St Hwy 16 Tx 3 3 4,237 $6,749,000 $1,592 218 days
646 Emerald Loop 5 4 2,912 $599,000 $205 233 days
Average: 4.1 2.5 2,207 $731,828 $286 91 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS