Sign up to stay up to date on the Castroville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Post Oak 4 4 2,908 $614,523 $211 1 day
179 Jereth Crossing 4 4 2,982 $630,265 $211 1 day
626 Falcon Cove 4 4 3,184 $649,880 $204 2 days
805 Washington St 3 2 1,840 $282,000 $153 4 days
797 Lilly Bluff 5 5 4,483 $909,900 $202 5 days
234 Kari Drive 4 3 2,954 $569,653 $192 5 days
287 Poe Parkway 4 4 3,568 $729,990 $204 5 days
239 Legend Park Dr. 3 3 2,674 $796,871 $298 5 days
275 White Oak 4 3 2,504 $540,900 $216 5 days
118 River Knl 3 2 1,790 $385,000 $215 5 days
LOT 30 Reed Way N/A N/A N/A $139,499 Unknown 7 days
LOT 1 Virgil Way N/A N/A N/A $136,499 Unknown 7 days
LOT 48 Armin Court N/A N/A N/A $146,499 Unknown 7 days
138 Mallorys Way 4 3 2,188 $459,990 $210 7 days
123 Cattle Dr 4 3 2,679 $620,000 $231 7 days
1384 Fm 1343 4 2 1,568 $220,000 $140 9 days
425 County Road 5780 N/A N/A 218,236 $210,000 $0.96 12 days
191 Azalea Alley 3 2 1,907 $516,900 $271 13 days
204 Azalea Alley 3 2 1,907 $516,900 $271 13 days
102 N Cr 5602 5 3 2,120 $275,000 $129 15 days
189 James Way 4 4 3,494 $890,153 $254 15 days
1002 Florence Street 3 2 1,956 $329,000 $168 15 days
267 Sweet Rose 4 4 3,094 $654,267 $211 19 days
252 Venado Oaks 5 6 3,760 $860,000 $228 22 days
343 Janice 4 4 3,270 $900,000 $275 23 days
255 Janice Ave 4 3 2,422 $690,000 $284 25 days
114 County Road 5604 4 3 1,984 $257,500 $129 25 days
174 Azalea Alley 4 4 3,112 $571,900 $183 26 days
223 Azalea Alley 3 3 2,497 $581,900 $233 26 days
143 Azalea Alley 3 3 2,497 $541,900 $217 26 days
451 Stone Loop 3 4 3,316 $869,000 $262 26 days
105 County Road 5607 3 1 924 $75,000 $81 27 days
273 Ainslie Street W 4 3 1,964 $439,990 $224 27 days
106 Heidi Hill 3 3 2,086 $449,990 $215 29 days
LOT 20 Stone Loop N/A N/A N/A $195,000 Unknown 29 days
155 Reed Way 3 3 2,841 $699,900 $246 31 days
175 Virgil Way 3 3 2,722 $689,900 $253 31 days
132 Armin Ct 3 3 2,888 $719,900 $249 31 days
514 Englewood Ln 3 3 2,526 $665,000 $263 34 days
839 Stone Loop 4 3 2,615 $799,000 $305 37 days
106 Cr 5600 3 2 1,568 $265,000 $169 38 days
288 Lacey Oak 5 5 3,800 $749,900 $197 41 days
374 County Road 574 3 2 924 $245,000 $265 43 days
174 Lacey Oak 5 5 3,568 $724,900 $203 43 days
122 Post Oak 4 3 2,895 $674,900 $233 43 days
176 Post Oak 4 3 2,776 $609,900 $219 43 days
247 County Road 4802 N/A N/A N/A $275,000 Unknown 44 days
125 Chinkapin Oak 4 3 2,139 $528,212 $246 44 days
1191 County Road 4516 4 4 4,320 $685,000 $158 44 days
482 Fm 471 N/A N/A 9,945 $1,950,000 $196 47 days
Average: 3.7 3.3 4,491 $612,770 $216 114 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109 Geneva St 2 1 832 $165,000 $198 11 days
234 Mountain Oak 4 3 2,293 $535,900 $233 20 days
901 Angelo 1 1 415 $350,000 $843 21 days
155 Lacey Oak 4 4 3,112 $720,900 $231 22 days
122 Karm Street 2 1 1,004 $219,500 $218 26 days
128 Azalea Alley 4 2 1,907 $486,900 $255 26 days
1345 Fm 471 N 3 2 2,304 $429,000 $186 27 days
124 Mountain Oak 4 5 3,553 $624,900 $175 29 days
235 Venado Oaks 4 5 3,009 $688,000 $228 33 days
229 Wisteria View 3 3 2,497 $576,900 $231 41 days
209 Lacey Oak 4 4 2,944 $700,900 $238 43 days
149 Laurel Oak 4 3 2,504 $525,900 $210 57 days
194 Lily 5 5 3,033 $580,495 $191 57 days
141 Laurel Oak 4 3 2,474 $561,900 $227 58 days
000 N Gross Ln / County Road 484 N/A N/A N/A $630,000 Unknown 62 days
00 N Gross Ln / County Road 484 N/A N/A N/A $2,389,920 Unknown 63 days
137 Wagon Ln 4 3 3,324 $659,000 $198 69 days
264 White Oak 3 2 1,968 $438,900 $223 72 days
349 White Oak 4 3 2,358 $536,900 $227 72 days
113 River Forest 3 2 1,890 $345,000 $182 76 days
222 Violet Way 4 3 3,117 $681,892 $218 76 days
121 Karm St 3 2 1,828 $439,900 $240 76 days
1715 Jackson St 4 3 2,237 $199,000 $88 91 days
585 County Road 5780 N/A N/A 218,236 $199,000 $0.91 92 days
221 Sittre Dr. 4 3 3,324 $599,000 $180 96 days
321 Big Bend Path 4 3 3,172 $750,000 $236 97 days
407 Falcon Cove 4 4 3,228 $678,880 $210 123 days
166 Burning Star 3 2 2,255 $499,900 $221 138 days
200 Matthew Path 4 5 3,657 $608,990 $166 141 days
379 Raven Road 4 4 3,747 $947,081 $252 142 days
402 Houston St 2 1 1,654 $650,000 $392 152 days
184 Spanish Oak 4 3 2,358 $459,900 $195 183 days
180 Matthew Path 5 4 3,716 $666,497 $179 191 days
334 County Road 5634 4 3 2,432 $270,000 $111 197 days
147 Violet Way 4 3 2,725 $599,990 $220 219 days
432 Falcon Cove 4 5 3,127 $628,880 $201 219 days
215 River Bluff 4 4 3,274 $450,000 $137 259 days
229 Jereth Crossing 5 5 3,072 $489,990 $159 259 days
205 S Cr 5603 3 2 1,698 $122,825 $72 262 days
236 Jereth Crossing 3 3 2,188 $409,990 $187 266 days
147 Matthew Path 3 3 2,730 $524,000 $191 268 days
000 E Side Of Fm 471 N/A N/A N/A $2,800,000 Unknown 580 days
200 Schmitt Ln 1 1 1,068 $1,200,000 $1,123 1267 days
Average: 3.5 3.0 7,906 $628,875 $237 146 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS